Daily Award Details
USP Master
Back to Daily Awards
USP Master
Rank | Day | Player | Count for the Day |
1 | 2022-12-07 | Tonyarmy15 | 1 kills with usp |
2 | 2022-12-02 | <Warrior> Player | 2 kills with usp |
3 | 2022-11-23 | Fullserver | 1 kills with usp |
4 | 2022-11-22 | jou dalton | 1 kills with usp |
5 | 2022-11-21 | R.I.F.A.T.1.L.O.O.K | 1 kills with usp |
6 | 2022-11-20 | (1)Fullserver | 2 kills with usp |
7 | 2022-11-19 | <Warrior> Player | 4 kills with usp |
8 | 2022-11-18 | aca | 6 kills with usp |
9 | 2022-11-17 | aca | 6 kills with usp |
10 | 2022-11-16 | RAMBOTIME! | 1 kills with usp |
11 | 2022-11-15 | M.J | 2 kills with usp |
12 | 2022-11-14 | Emad | 1 kills with usp |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]