Daily Award Details
Colt M4A1 Carbine
Back to Daily Awards
Colt M4A1 Carbine
Rank | Day | Player | Count for the Day |
1 | 2022-04-02 | 75APP | 2 kills with m4a1 |
2 | 2022-05-16 | 75APP | 2 kills with m4a1 |
3 | 2022-07-06 | Cyber | Original player | 7 kills with m4a1 |
4 | 2022-10-24 | Demoman | 21 kills with m4a1 |
5 | 2022-10-25 | 75APP | 6 kills with m4a1 |
6 | 2022-10-27 | Aron pumnarul | 3 kills with m4a1 |
7 | 2022-10-28 | 75APP | 2 kills with m4a1 |
8 | 2022-11-13 | W1zarD | 6 kills with m4a1 |
9 | 2022-11-14 | Fullserver | 45 kills with m4a1 |
10 | 2022-11-15 | FBI | 37 kills with m4a1 |
11 | 2022-11-16 | SCAR | 27 kills with m4a1 |
12 | 2022-11-17 | asad op yt K.G.F | 43 kills with m4a1 |
13 | 2022-11-18 | T p F _ D a r K N e s S | 56 kills with m4a1 |
14 | 2022-11-19 | T p F _ D a r K N e s S | 72 kills with m4a1 |
15 | 2022-11-20 | T p F _ D a r K N e s S | 33 kills with m4a1 |
16 | 2022-11-21 | Ludnica Jb | MacaaK | 14 kills with m4a1 |
17 | 2022-11-22 | fAnAtIk | 19 kills with m4a1 |
18 | 2022-11-23 | ZOMBUS(.)CSOMOD(.)C0M [3950] | 12 kills with m4a1 |
19 | 2022-11-24 | Hacker CANTER STRICE 1 .6 | 16 kills with m4a1 |
20 | 2022-11-25 | Paisi Hilqndarski | 31 kills with m4a1 |
21 | 2022-11-26 | T p F _ D a r K N e s S | 45 kills with m4a1 |
22 | 2022-11-27 | Fullserver | 17 kills with m4a1 |
23 | 2022-11-28 | *Hamada* | 9 kills with m4a1 |
24 | 2022-11-29 | Fullserver | 14 kills with m4a1 |
25 | 2022-11-30 | camilo | 17 kills with m4a1 |
26 | 2022-12-01 | Fullserver | 25 kills with m4a1 |
27 | 2022-12-02 | BaT1R | 14 kills with m4a1 |
28 | 2022-12-03 | [SUPER-BOOST].[RO] | 30 kills with m4a1 |
29 | 2022-12-04 | FREEDOM | 21 kills with m4a1 |
30 | 2022-12-05 | Fullserver | 13 kills with m4a1 |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]