Daily Award Details
P90
Back to Daily Awards
P90
Rank | Day | Player | Count for the Day |
1 | 2024-11-08 | Shadow-Death | 1 kills with p90 |
2 | 2022-12-16 | stalin | 1 kills with p90 |
3 | 2022-12-02 | Guts | 1 kills with p90 |
4 | 2022-11-27 | katalin talent | 1 kills with p90 |
5 | 2022-11-22 | 162.19.172.147 | 1 kills with p90 |
6 | 2022-11-21 | MSBOOST | Vertix | 3 kills with p90 |
7 | 2022-11-19 | AVENGERS | 13 kills with p90 |
8 | 2022-11-18 | M.M.M | 3 kills with p90 |
9 | 2022-11-17 | SONNIK | 1 kills with p90 |
10 | 2022-11-16 | Fullserver | 1 kills with p90 |
11 | 2022-11-15 | eagle | 3 kills with p90 |
12 | 2022-11-14 | GREECE ARMY | 2 kills with p90 |
13 | 2022-11-13 | carol | 1 kills with p90 |
14 | 2022-10-24 | Demoman | 1 kills with p90 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]