HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


ak47 AK47
Rank Day sort-descending.gif Player Count for the Day
1 2025-02-04  No CountryBDM-WhiteViper 24 kills with ak47
2 2025-02-03  No CountryShadow-Death 49 kills with ak47
3 2025-02-02  No CountrytHeCh0sEn0nE 27 kills with ak47
4 2025-02-01  No Countryaznfaijai 43 kills with ak47
5 2025-01-31  No Countrygoat 52 kills with ak47
6 2025-01-30  No CountrySavage|420| 22 kills with ak47
7 2025-01-29  No Countrygoat 28 kills with ak47
8 2025-01-28  No CountrytHeCh0sEn0nE 61 kills with ak47
9 2025-01-27  No Countrygoat 65 kills with ak47
10 2025-01-26  007 65 kills with ak47
11 2025-01-25  No CountryBDM-WhiteViper 67 kills with ak47
12 2025-01-24  No CountryRonin Marmot 81 kills with ak47
13 2025-01-23  No Countrywaeldreegia 81 kills with ak47
14 2025-01-22  No Countrywaeldreegia 76 kills with ak47
15 2025-01-21  No Countrywaeldreegia 68 kills with ak47
16 2025-01-20  No Countrygoat 55 kills with ak47
17 2025-01-19  No Countrywaeldreegia 83 kills with ak47
18 2025-01-18  No CountrytHeCh0sEn0nE 66 kills with ak47
19 2025-01-17  No Countrygoat 54 kills with ak47
20 2025-01-16  No Countrygoat 68 kills with ak47
21 2025-01-15  No CountrySavage|420| 72 kills with ak47
22 2025-01-14  No CountrySavage|420| 67 kills with ak47
23 2025-01-13  No CountrySuperWaffle 16 kills with ak47
24 2025-01-12  No Countrypimpjuice 63 kills with ak47
25 2025-01-11  No CountrySuperWaffle 45 kills with ak47
26 2025-01-10  No CountryJonny Matrix 4 kills with ak47
27 2025-01-05  No CountrySublime 4 kills with ak47
28 2025-01-02  No CountrySavage|420| 3 kills with ak47
29 2024-12-29  No CountrySavage|420| 2 kills with ak47
30 2024-12-28  No Countrywaeldreegia 2 kills with ak47


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]