HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


ak47 AK47
Rank Day sort-ascending.gif Player Count for the Day
1 2022-04-21  Chilli_milli 1 kills with ak47
2 2022-04-29  d3vilxs-_-* 1 kills with ak47
3 2022-05-16  75APP 3 kills with ak47
4 2022-10-08  Skipe552 2 kills with ak47
5 2022-10-10  Demoman 9 kills with ak47
6 2022-10-14  Demoman 16 kills with ak47
7 2022-10-15  Demoman 1 kills with ak47
8 2022-10-24  Demoman 21 kills with ak47
9 2022-10-25  75APP 1 kills with ak47
10 2022-11-13  [SUPER-BOOST].[RO] 2 kills with ak47
11 2022-11-14  sparcyo 13 kills with ak47
12 2022-11-15  B3non 65 kills with ak47
13 2022-11-16  GOATIN BURNU 18 kills with ak47
14 2022-11-17  DS:Ahmed:AS 65 kills with ak47
15 2022-11-18  banana 183 kills with ak47
16 2022-11-19  banana 48 kills with ak47
17 2022-11-20  SONNIK 24 kills with ak47
18 2022-11-21  MSBOOST | Vertix 54 kills with ak47
19 2022-11-22  75APP 29 kills with ak47
20 2022-11-23  NewGeneration | Player 3 kills with ak47
21 2022-11-24  marshmelo 5 kills with ak47
22 2022-11-25  [SUPER-BOOST].[RO] 8 kills with ak47
23 2022-11-26  Bullicioso 6 kills with ak47
24 2022-11-27  bla bla bla 10 kills with ak47
25 2022-11-28  LI7wak main 5 kills with ak47
26 2022-11-30  gamw thn mana sou 5 kills with ak47
27 2022-12-01  Ludnica Jb | MacaaK 4 kills with ak47
28 2022-12-02  31 31 dz 6 kills with ak47
29 2022-12-03  unnamed 6 kills with ak47
30 2022-12-04  Afan 2 kills with ak47


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]