HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Map Statistics

From a total of 22,587 kills with 11,149 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 zm_fa_world_3 97 0.43% 68 0.61% 0.70  
2 zm_cherno_attack 76 0.34% 50 0.45% 0.66  
3 zm_city_final 121 0.54% 79 0.71% 0.65  
4 zm_snow_s1h_v2 95 0.42% 56 0.50% 0.59  
5 zm_Milles_Military 99 0.44% 58 0.52% 0.59  
6 zp_town_cso 23 0.10% 13 0.12% 0.57  
7 zp_dustyaztec 3,110 13.77% 1,634 14.66% 0.53  
8 zp_dust_castle 2,993 13.25% 1,564 14.03% 0.52  
9 (Unaccounted) 10 0.04% 5 0.04% 0.50  
10 zp_offices_fin 2,530 11.20% 1,246 11.18% 0.49  
11 zp_dust2_night 3,767 16.68% 1,859 16.67% 0.49  
12 zp_dust_night 93 0.41% 45 0.40% 0.48  
13 zp_beck 3,802 16.83% 1,827 16.39% 0.48  
14 zp_otopark 5,548 24.56% 2,565 23.01% 0.46  
15 zm_wohooo_final 140 0.62% 57 0.51% 0.41  
16 zm_attack_house11 21 0.09% 8 0.07% 0.38  
17 zm_zombust 32 0.14% 9 0.08% 0.28  
18 zm_ice_world_2 30 0.13% 6 0.05% 0.20  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]