HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy sort-descending.gif
1  Türkiyeparti-kapattiran elorank 1,377 216 Points 0d 01:05:32h 74 10 7.40 74 1.00 0.4%
2  Türkiyeconisins elorank 1,016 16 Points 0d 00:29:09h 8 10 0.80 8 1.00 0.2%
3  Israel+_3LOSH_+ elorank 1,014 14 Points 0d 00:10:12h 3 1 3.00 3 1.00 0.0%
4  GermanyTTV_N4XT elorank 1,010 10 Points 0d 00:02:11h 3 0 3.00 0 0.00 0.0%
5  No Country-=Sh0rTy=- elorank 1,195 190 Points 4d 10:04:11h 61 49 1.24 44 0.72 0.0%
6  No Countryalan_cross2001 elorank 1,616 234 Points 7d 03:05:47h 78 71 1.10 55 0.71 0.0%
7  No Countryyoshi elorank 2,432 812 Points 2d 10:36:56h 1,101 1,051 1.05 748 0.68 0.0%
8  No Country-CARDIAC- elorank 6,921 8 Points 23d 18:19:48h 5,260 5,098 1.03 3,597 0.68 0.0%
9  No Countryrolo123 elorank 5,910 302 Points 5d 09:24:33h 2,770 2,697 1.03 1,866 0.67 0.0%
10  No Countrygixsir1000 elorank 6,013 -104 Points 22d 22:51:01h 5,177 5,151 1.01 3,604 0.70 0.0%
11  No CountryShadow-Death elorank 6,324 2 Points 13d 12:16:06h 2,803 2,775 1.01 1,921 0.69 0.0%
12  No Countryk0h0 elorank 2,042 407 Points 7d 12:59:56h 1,091 1,092 1.00 750 0.69 0.0%
13  No CountryMavro Thlassa elorank 1,002 2 Points 0d 00:06:49h 2 2 1.00 2 1.00 0.0%
14  No Countryblueguile elorank 5,984 -37 Points 24d 16:52:14h 5,163 5,229 0.99 3,519 0.68 0.0%
15  No Countryomega elorank 6,143 46 Points 6d 18:22:45h 2,997 3,027 0.99 1,984 0.66 0.0%
16  No CountryCounerstrike1 elorank 5,082 13 Points 14d 13:39:59h 598 608 0.98 392 0.66 0.0%
17  No CountrySublime elorank 5,014 -31 Points 3d 09:08:04h 591 602 0.98 377 0.64 0.0%
18  No Countryiamblazed elorank 3,537 190 Points 6d 15:12:15h 2,305 2,381 0.97 1,575 0.68 0.0%
19  No CountrySerial_Victim elorank 1,242 100 Points 6d 22:58:19h 63 65 0.97 42 0.67 0.0%
20  No CountryAfluffyKitten elorank 2,193 -228 Points 13d 03:23:25h 1,651 1,712 0.96 1,149 0.70 0.0%
21  No Countryvittu elorank 5,953 -2 Points 10d 02:22:45h 3,851 4,067 0.95 2,671 0.69 0.0%
22  No Country-|NoS|- elorank 4,835 -27 Points 9d 14:52:25h 558 594 0.94 408 0.73 0.0%
23  No CountryJonny Matrix elorank 1,033 19 Points 2d 06:00:10h 26 28 0.93 16 0.62 0.0%
24  No CountryRonin Marmot elorank 4,961 -4 Points 1d 19:59:00h 603 728 0.83 465 0.77 0.0%
25  No Countryultimo101 elorank 1,006 0 Points 3d 23:31:41h 25 33 0.76 12 0.48 0.0%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]