HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Rank Details

Back to Ranks


Private
Rank Player Kills Skill sort-descending.gif
1  MSBOOST | Vertix 85 1,268
2  0M3G4 79 1,245
3  eauffffff 75 1,244
4  Devil_jee 72 1,184
5  Lasting Beasts ZE [502] 71 1,157
6  iu8yu 60 1,157
7  The Second Best Player in the W 37 1,139
8  Saby 50 1,132
9  BaT1R 43 1,131
10  9,999 51 1,124
11  K!LL3R | El Comandante 75 1,123
12  ayoub moh 49 1,123
13  FBI 49 1,102
14  eagle 32 1,098
15  M.J 75 1,092
16  31 31 dz 33 1,089
17  dEd 31 1,088
18  N9P90 36 1,086
19  GOATIN BURNU 31 1,086
20  Paisi Hilqndarski 63 1,085
21  Mr|EXTERN@L 39 1,085
22  FURIEN.LEAGUECS.RO [3] 89 1,077
23  lara 96 1,075
24  Marcelu_lui_Doroi_cu_parkingson 43 1,072
25  fAnAtIk 22 1,071
26  Agent 635 76 1,071
27  DREAM 59 1,070
28  Sake 25 1,069
29  KENER 28 1,068
30  ayoub98 40 1,067
31  Slava_2007 25 1,066
32  i111` i111 1111 22 1,066
33  Elyes L7way 26 1,065
34  Cyber | Original player 16 1,065
35  Ahg 39 1,065
36  Ludnica 40 1,064
37  kontr 19 1,064
38  Monster.DZ 20 1,062
39  d e r e k 24 1,061
40  dexter 17 1,058
41  b1t 50 1,058
42  NIDJAA 23 1,056
43  AVENGERS 30 1,056
44  O_o 17 1,055
45  WALTHER 17 1,053
46  Safiarip 28 1,052
47  Paul#021 24 1,052
48  xd 19 1,051
49  TEKNOBLADE 29 1,051
50  must// 17 1,050


Page: 1 2 3 4 5 6 7 8 9





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]